04Spot
Spot routes through
the pool that already exists.
FlyFox does not run a second spot venue. Every pons token already has a locked Uniswap V3 pool against WETH from the block it launched, so spot orders quote and settle against that pool rather than against an order book we would have to bootstrap.
- Quote asset
- WETH
- every pons pool
- Pool fee
- 1%
- tier 10000
- Tradable markets
- 48
- with live liquidity
- Router
- Uniswap V3
- 0x1f7d…2EfA
Core pairs
WETH / USDG
Bridge in, margin out. USDG is the collateral asset for every perpetual.
0x0Bd7D308f8E1639FAb988df18A8011f41EAcAD73
USDG / WETH
USDG carries 6 decimals, not 18 — amounts are scaled at the boundary.
0x5fc5360D0400a0Fd4f2af552ADD042D716F1d168
pons markets
See all launches →| Market | Contract | Price | Liquidity | Graduation | Pool |
|---|---|---|---|---|---|
| BANKERS/ WETH | 0x971333…6bc7ec | 2.581e-9 | 0.515 ETH | 12% | view |
| Call/ WETH | 0x7d9a28…a589d1 | 1.388e-9 | 0.017 ETH | 0% | view |
| TOAD/ WETH | 0x6b2a21…f68a49 | 1.419e-9 | 0.032 ETH | 1% | view |
| HERESY/ WETH | 0xe561e4…35166c | 1.364e-9 | 0.004 ETH | 0% | view |
| 00/ WETH | 0x21f7ac…ae757f | 1.366e-9 | 0.005 ETH | 0% | view |
| FOLK/ WETH | 0xb88a1e…a35574 | 1.359e-9 | 0.002 ETH | 0% | view |
| COMPANY/ WETH | 0xd2659d…43eda2 | 1.363e-9 | 0.004 ETH | 0% | view |
| Higher/ WETH | 0x225791…ca3bd2 | 1.365e-9 | 0.005 ETH | 0% | view |
| FR0G/ WETH | 0x98ea5c…89c106 | 1.365e-9 | 0.005 ETH | 0% | view |
| IGE/ WETH | 0xa3285a…4e001d | 1.363e-9 | 0.004 ETH | 0% | view |
| NOOT/ WETH | 0xe734c7…d4ae27 | 1.364e-9 | 0.005 ETH | 0% | view |
| UNICORN/ WETH | 0xb0b3bb…0587fc | 1.361e-9 | 0.003 ETH | 0% | view |
| FROGLET/ WETH | 0xec8ba9…d67733 | 1.374e-9 | 0.009 ETH | 0% | view |
| BROODZ/ WETH | 0xa46036…2f2a7e | 1.365e-9 | 0.005 ETH | 0% | view |
| Mike/ WETH | 0x66a052…a23a00 | 1.371e-9 | 0.007 ETH | 0% | view |
| FCLANK/ WETH | 0xf44a23…2411ed | 1.361e-9 | 0.003 ETH | 0% | view |
| Higher/ WETH | 0x02cce9…479d4f | 1.388e-9 | 0.016 ETH | 0% | view |
| TOAD/ WETH | 0x085bec…fdbe62 | 1.368e-9 | 0.006 ETH | 0% | view |
| NOOT/ WETH | 0xff33f3…5df150 | 1.368e-9 | 0.006 ETH | 0% | view |
| Call/ WETH | 0xb99e3b…5d3752 | 1.360e-9 | 0.002 ETH | 0% | view |
| fr0g/ WETH | 0x387c23…0322a9 | 1.364e-9 | 0.005 ETH | 0% | view |
| LEAVITT/ WETH | 0xef875e…17cdab | 1.360e-9 | 0.002 ETH | 0% | view |
| emocat/ WETH | 0xcaf4ad…00ab74 | 1.380e-9 | 0.012 ETH | 0% | view |
| ORE/ WETH | 0x960313…72b2a8 | 1.362e-9 | 0.003 ETH | 0% | view |
| NOOT/ WETH | 0xd616ae…f31d0b | 1.369e-9 | 0.007 ETH | 0% | view |
| GOLEMIANS/ WETH | 0x583ea1…ad57a9 | 1.360e-9 | 0.002 ETH | 0% | view |
| Higher/ WETH | 0x7641cf…00bf98 | 1.384e-9 | 0.014 ETH | 0% | view |
| fr0g/ WETH | 0xb882ce…8dd372 | 1.364e-9 | 0.005 ETH | 0% | view |
| RHDS/ WETH | 0xb67331…00c885 | 1.358e-9 | 0.001 ETH | 0% | view |
| RD/ WETH | 0x77990a…c30f54 | 1.358e-9 | 0.001 ETH | 0% | view |
| CM/ WETH | 0x335b33…ba959f | 1.358e-9 | 0.001 ETH | 0% | view |
| ONE/ WETH | 0x3f8add…1cf37e | 1.358e-9 | 0.001 ETH | 0% | view |
| 00/ WETH | 0xd78709…cc0000 | 1.358e-9 | 0.001 ETH | 0% | view |
| GPU/ WETH | 0xb14366…98cbd9 | 1.358e-9 | 0.001 ETH | 0% | view |
| TickerYard/ WETH | 0x29f229…5f2a4d | 1.371e-9 | 0.008 ETH | 0% | view |
| FOMOCAT/ WETH | 0x1dc317…2f7578 | 1.364e-9 | 0.004 ETH | 0% | view |
| RoboZ/ WETH | 0x2d15e8…48bd53 | 1.367e-9 | 0.006 ETH | 0% | view |
| Dork Lork/ WETH | 0x347388…4f9a1f | 1.373e-9 | 0.009 ETH | 0% | view |
| TOAD/ WETH | 0x4f6c6c…45edb5 | 1.366e-9 | 0.005 ETH | 0% | view |
| callcat/ WETH | 0xe9d015…f99417 | 1.361e-9 | 0.003 ETH | 0% | view |
| FROGLET/ WETH | 0xcdac82…f4f4fa | 1.386e-9 | 0.015 ETH | 0% | view |
| ADMONKES/ WETH | 0x520621…636bd1 | 1.361e-9 | 0.003 ETH | 0% | view |
| FMCK/ WETH | 0xd86185…f416a9 | 1.358e-9 | 0.001 ETH | 0% | view |
| DIEGO/ WETH | 0x545367…f9df90 | 1.358e-9 | 0.001 ETH | 0% | view |
| TOPBLAST/ WETH | 0x0f16d9…926237 | 1.368e-9 | 0.006 ETH | 0% | view |
| NOOT/ WETH | 0x94d35b…3893aa | 1.364e-9 | 0.004 ETH | 0% | view |
| FRGL/ WETH | 0x8b1d85…bdf5c7 | 1.365e-9 | 0.005 ETH | 0% | view |
| emocat/ WETH | 0x0ccd41…7b1432 | 1.391e-9 | 0.018 ETH | 0% | view |
Swap execution is not wired yet. Prices and liquidity above are read live from each pool, but placing a spot order still needs the router call and the wallet signature path. Until that ships, these rows are for price discovery — use the pool link to verify anything before acting on it.
Launch-window caps. For the first two blocks after a launch, each wallet may hold at most 5% of supply and buy at most 5.5%. Selling is never restricted. A buy that breaches a cap reverts — FlyFox shows the remaining allowance rather than letting the transaction fail.